Major Industries
Beverage,
Biscuits, Chemical, Cotton Ginning & Pressing, Diesel Engines,
Drugs & Pharmaceuticals, Fertilizer, Fibre Glass Industry, Fire
Bricks, Flour Mills, Food Industry, Foundry Products, Fruit Juices,
General Engineering, Glass & Glass Products, Glue, Hatchery, Hosiery
Products, Industrial/ Burn Gases, Iron & Steel Re-Rolling Mills,
Leather Footwear, Looms, Motor/ Pump/ Turbines, Oil Mills, Pesticides
/Insecticides, Poly Propylene Bags, Poultry Feed, Readymade Garments,
Solvent Extraction, Tannery, Textile Processing, Textile Spinning,
Textile Weaving, Vegetable Ghee / Cooking Oil and Woollen Textile
Spinning.
1 | Population ( 000 Numbers ) | = | 3,117 |
2 | Area (Square Kilometers) | = | 3,721 |
3 | Population Density (per sq.Km.) | = | 838 |
4 | Tehsils | = | Multan Cantonment, Multan Sadar, Shujabad and Jalalpur Pirwala |
5 | Main Towns | = | Makhdoom Rashid, Qadirpur Ran and Basti Maluk |
6 | Main Crops | = | Wheat, Cotton and Sugarcane |
7 | Main Fruits | = | Mango, Citrus, Guava and Pomegranate. |
8 | Main Vegetables | = | Potato, Onion and Cauliflower |
9 | Forest (Area in Acres) | = | 1900 |
10 | Total Metalled Roads (Km) | = | 983 |
11 | No. of Grid Stations | = | 10 |
12 | No. of Telephone Exchanges | = | 20 |
13 | Number of Industrial Units | = | 3,357 |
0 comments:
Post a comment